| |
![]() |
|
|
Document List by Topic | ![]() |
| |
|
|
|
|
| BTeV-doc-# | Title | Author(s) | Last Updated |
|---|---|---|---|
| 1297-v1 | Use of Fiber Bragg Grating Sensors for detector position monitoring | Stefano Bianco | 31 May 2006 |
| 4044-v1 | ANALISI STRUTTURALE DEL SUPPORTO MICROSTRIP-STRAWTUBES... | Non BTeV Author | 08 Aug 2005 |
| 4045-v1 | SCELTA DEI MATERIALI ED ANALISI STRUTTURALE PER SUPPORTI DI RIVELATORI DI PARTICELLE... | Non BTeV Author | 08 Aug 2005 |
| 3449-v4 | BTeV Tracking System | Simon W. L. Kwan | 27 Sep 2004 |
| 3120-v5 | Straw Cost and Schedule for Director's Review of BTeV Schedule 2004 | A. Hahn | 26 May 2004 |
| 2919-v4 | BTeV Tracking System | Simon W. L. Kwan | 20 Apr 2004 |
| 2430-v1 | General Considerations for Integration | Claudio Rivetta | 09 Jan 2004 |
Number of documents found: 7
|
|
|
| Security, Privacy, Legal |
|