| |
![]() |
|
|
Document List by Topic | ![]() |
| |
|
|
|
|
| BTeV-doc-# | Title | Author(s) | Last Updated |
|---|---|---|---|
| 3605-v1 | Measuring alpha using a Dalitz plot analysis in BTeV | M. Rovere | 20 Dec 2004 |
| 1788-v1 | Heavy Quark Physics | Sheldon Stone | 24 May 2003 |
| 1655-v1 | BTeV: Physics Case & Simulation Results (talk to P5) | Sheldon Stone | 25 Mar 2003 |
| 1269-v1 | An Introduction to the Physics of BTeV | Sheldon Stone | 28 Sep 2002 |
| 116-v1 | Estimating the BTeV potential for semileptonic decays | Kevin Stenson | 07 Aug 2002 |
| 221-v1 | General BTeV status talk at Weak Interactions and Neutrinos '02 | Kevin Stenson | 08 Feb 2002 |
Number of documents found: 6
|
|
|
| Security, Privacy, Legal |
|